Usage Statistics for bauerusa.net

Summary Period: June 2016
Generated 01-Jul-2016 05:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 4251
Total Files 4077
Total Pages 3673
Total Visits 2515
Total KBytes 46464
Total Unique Sites 718
Total Unique URLs 63
Total Unique Referrers 154
Total Unique User Agents 229
. Avg Max
Hits per Hour 5 70
Hits per Day 141 304
Files per Day 135 288
Pages per Day 122 283
Sites per Day 23 130
Visits per Day 83 158
KBytes per Day 1549 3015
Hits by Response Code
Code 200 - OK 95.91% 4077
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 1.20% 51
Code 400 - Bad Request 0.28% 12
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 2.33% 99
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.02% 1
Code 500 - Internal Server Error 0.02% 1
Code 501 - Not Implemented 0.14% 6

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 126 2.96% 120 2.94% 82 2.23% 71 2.82% 59 8.22% 1706 3.67%
2 89 2.09% 86 2.11% 74 2.01% 65 2.58% 53 7.38% 909 1.96%
3 112 2.63% 111 2.72% 96 2.61% 74 2.94% 60 8.36% 1289 2.77%
4 296 6.96% 288 7.06% 283 7.70% 74 2.94% 60 8.36% 3015 6.49%
5 100 2.35% 98 2.40% 85 2.31% 68 2.70% 57 7.94% 1134 2.44%
6 161 3.79% 153 3.75% 143 3.89% 74 2.94% 66 9.19% 1922 4.14%
7 93 2.19% 91 2.23% 87 2.37% 76 3.02% 61 8.50% 1166 2.51%
8 118 2.78% 112 2.75% 92 2.50% 75 2.98% 60 8.36% 1263 2.72%
9 99 2.33% 94 2.31% 90 2.45% 77 3.06% 58 8.08% 1140 2.45%
10 124 2.92% 116 2.85% 103 2.80% 82 3.26% 64 8.91% 1282 2.76%
11 111 2.61% 107 2.62% 95 2.59% 87 3.46% 67 9.33% 1275 2.74%
12 110 2.59% 98 2.40% 94 2.56% 87 3.46% 69 9.61% 1133 2.44%
13 135 3.18% 118 2.89% 112 3.05% 82 3.26% 65 9.05% 1271 2.73%
14 238 5.60% 235 5.76% 217 5.91% 124 4.93% 106 14.76% 2444 5.26%
15 134 3.15% 127 3.12% 127 3.46% 88 3.50% 72 10.03% 1425 3.07%
16 223 5.25% 215 5.27% 159 4.33% 81 3.22% 63 8.77% 2416 5.20%
17 284 6.68% 280 6.87% 246 6.70% 158 6.28% 130 18.11% 2870 6.18%
18 136 3.20% 132 3.24% 114 3.10% 92 3.66% 58 8.08% 1454 3.13%
19 80 1.88% 79 1.94% 73 1.99% 65 2.58% 52 7.24% 1063 2.29%
20 139 3.27% 136 3.34% 127 3.46% 106 4.21% 92 12.81% 1510 3.25%
21 117 2.75% 113 2.77% 104 2.83% 82 3.26% 59 8.22% 1452 3.13%
22 122 2.87% 119 2.92% 106 2.89% 85 3.38% 59 8.22% 1299 2.79%
23 78 1.83% 72 1.77% 63 1.72% 61 2.43% 55 7.66% 818 1.76%
24 99 2.33% 98 2.40% 89 2.42% 72 2.86% 56 7.80% 1267 2.73%
25 93 2.19% 86 2.11% 78 2.12% 74 2.94% 56 7.80% 914 1.97%
26 120 2.82% 118 2.89% 104 2.83% 92 3.66% 69 9.61% 1645 3.54%
27 68 1.60% 66 1.62% 59 1.61% 57 2.27% 44 6.13% 739 1.59%
28 213 5.01% 202 4.95% 187 5.09% 102 4.06% 74 10.31% 2136 4.60%
29 129 3.03% 127 3.12% 108 2.94% 86 3.42% 62 8.64% 1547 3.33%
30 304 7.15% 280 6.87% 276 7.51% 99 3.94% 79 11.00% 2961 6.37%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 4.38% 5 163 4.00% 5 157 4.27% 62 1874 4.03%
1 7 232 5.46% 7 219 5.37% 5 153 4.17% 85 2554 5.50%
2 6 202 4.75% 6 197 4.83% 6 182 4.96% 68 2047 4.41%
3 5 159 3.74% 5 155 3.80% 4 139 3.78% 57 1707 3.67%
4 6 204 4.80% 6 202 4.95% 6 188 5.12% 83 2499 5.38%
5 7 211 4.96% 6 197 4.83% 6 181 4.93% 68 2049 4.41%
6 7 213 5.01% 6 203 4.98% 5 171 4.66% 82 2473 5.32%
7 4 149 3.51% 4 142 3.48% 4 133 3.62% 57 1723 3.71%
8 5 157 3.69% 5 153 3.75% 4 147 4.00% 56 1693 3.64%
9 5 174 4.09% 5 168 4.12% 5 150 4.08% 63 1875 4.04%
10 5 156 3.67% 5 151 3.70% 4 136 3.70% 55 1640 3.53%
11 3 114 2.68% 3 108 2.65% 3 100 2.72% 44 1335 2.87%
12 6 207 4.87% 6 202 4.95% 6 192 5.23% 74 2232 4.80%
13 6 183 4.30% 5 175 4.29% 5 165 4.49% 68 2027 4.36%
14 5 160 3.76% 5 159 3.90% 5 152 4.14% 63 1881 4.05%
15 5 151 3.55% 4 148 3.63% 4 142 3.87% 60 1787 3.85%
16 4 130 3.06% 3 105 2.58% 3 115 3.13% 43 1282 2.76%
17 5 156 3.67% 5 152 3.73% 4 134 3.65% 64 1922 4.14%
18 5 165 3.88% 5 156 3.83% 4 146 3.97% 61 1829 3.94%
19 5 167 3.93% 5 164 4.02% 4 144 3.92% 60 1800 3.87%
20 7 223 5.25% 7 218 5.35% 6 183 4.98% 76 2269 4.88%
21 7 229 5.39% 7 222 5.45% 5 177 4.82% 79 2382 5.13%
22 4 126 2.96% 4 126 3.09% 3 109 2.97% 51 1525 3.28%
23 6 197 4.63% 6 192 4.71% 5 177 4.82% 69 2057 4.43%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 2106 49.54% 28188 60.67% /
2 1034 24.32% 10079 21.69% /webalizer/
3 375 8.82% 25 0.05% /robots.txt
4 189 4.45% 1843 3.97% /webalizer/\r
5 106 2.49% 2805 6.04% /resume.html
6 42 0.99% 13 0.03% /external1.html
7 37 0.87% 11 0.02% /external2.html
8 32 0.75% 9 0.02% /external.html
9 31 0.73% 7 0.02% /widgets/noieactivate.js
10 24 0.56% 7 0.02% /external3.html
11 22 0.52% 251 0.54% /henry.html
12 12 0.28% 1422 3.06% /webalizer/usage_201409.html
13 4 0.09% 907 1.95% /images/Profile.jpg
14 4 0.09% 126 0.27% /widgets/gen_10.1.gif
15 4 0.09% 9 0.02% /widgets/gen_14.1.gif
16 3 0.07% 204 0.44% /widgets/gen_11.1.gif
17 3 0.07% 16 0.03% /widgets/gen_12.1.gif
18 3 0.07% 3 0.01% /widgets/gen_15.1.gif
19 3 0.07% 3 0.01% /widgets/gen_16.1.gif
20 3 0.07% 1 0.00% /widgets/gen_19.1.gif
21 3 0.07% 6 0.01% /widgets/gen_40.1.gif
22 3 0.07% 4 0.01% /widgets/gen_52.1.gif
23 3 0.07% 4 0.01% /widgets/gen_58.1.gif
24 3 0.07% 4 0.01% /widgets/gen_62.1.gif
25 3 0.07% 3 0.01% /widgets/gen_64.1.gif
26 3 0.07% 4 0.01% /widgets/gen_75.1.gif
27 3 0.07% 0 0.00% /widgets/spacer.gif
28 3 0.07% 6 0.01% /widgets/ss_button.gif
29 2 0.05% 4 0.01% /widgets/gen_13.1.gif
30 2 0.05% 10 0.02% /widgets/gen_17.1.gif

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 2106 49.54% 28188 60.67% /
2 1034 24.32% 10079 21.69% /webalizer/
3 106 2.49% 2805 6.04% /resume.html
4 189 4.45% 1843 3.97% /webalizer/\r
5 12 0.28% 1422 3.06% /webalizer/usage_201409.html
6 4 0.09% 907 1.95% /images/Profile.jpg
7 22 0.52% 251 0.54% /henry.html
8 3 0.07% 204 0.44% /widgets/gen_11.1.gif
9 2 0.05% 202 0.43% /widgets/gen_38.1.gif
10 4 0.09% 126 0.27% /widgets/gen_10.1.gif

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2106 49.54% 1936 78.00% /
2 1034 24.32% 367 14.79% /webalizer/
3 106 2.49% 55 2.22% /resume.html
4 189 4.45% 34 1.37% /webalizer/\r
5 42 0.99% 30 1.21% /external1.html
6 32 0.75% 20 0.81% /external.html
7 37 0.87% 16 0.64% /external2.html
8 12 0.28% 12 0.48% /webalizer/usage_201409.html
9 22 0.52% 10 0.40% /henry.html
10 24 0.56% 2 0.08% /external3.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2106 49.54% 1930 77.92% /
2 1034 24.32% 366 14.78% /webalizer/
3 106 2.49% 65 2.62% /resume.html
4 189 4.45% 34 1.37% /webalizer/\r
5 42 0.99% 23 0.93% /external1.html
6 37 0.87% 18 0.73% /external2.html
7 24 0.56% 17 0.69% /external3.html
8 32 0.75% 11 0.44% /external.html
9 12 0.28% 11 0.44% /webalizer/usage_201409.html
10 22 0.52% 2 0.08% /henry.html

Top 30 of 718 Total Sites
# Hits Files KBytes Visits Hostname
1 455 10.70% 455 11.16% 4434 9.54% 14 0.56% 83.166.240.16
2 189 4.45% 189 4.64% 1843 3.97% 34 1.35% 185.93.187.46
3 73 1.72% 73 1.79% 712 1.53% 73 2.90% 128-68-143-49.broadband.corbina.ru
4 68 1.60% 64 1.57% 572 1.23% 24 0.95% spider-100-43-91-6.yandex.com
5 66 1.55% 66 1.62% 537 1.16% 17 0.68% majestic12.co.uk
6 57 1.34% 57 1.40% 530 1.14% 22 0.87% spider-141-8-143-197.yandex.com
7 55 1.29% 54 1.32% 684 1.47% 1 0.04% 51.30-broadband.acttv.in
8 36 0.85% 36 0.88% 475 1.02% 35 1.39% baiduspider-180-76-15-134.crawl.baidu.com
9 35 0.82% 35 0.86% 461 0.99% 33 1.31% baiduspider-180-76-15-16.crawl.baidu.com
10 35 0.82% 35 0.86% 475 1.02% 35 1.39% baiduspider-180-76-15-34.crawl.baidu.com
11 35 0.82% 35 0.86% 341 0.73% 7 0.28% c-46-246-86-44.ip4.frootvpn.com
12 35 0.82% 34 0.83% 472 1.02% 1 0.04% cpe-68-174-113-218.nyc.res.rr.com
13 32 0.75% 32 0.78% 421 0.91% 32 1.27% baiduspider-180-76-15-15.crawl.baidu.com
14 32 0.75% 32 0.78% 421 0.91% 32 1.27% baiduspider-180-76-15-152.crawl.baidu.com
15 32 0.75% 32 0.78% 434 0.93% 32 1.27% baiduspider-180-76-15-18.crawl.baidu.com
16 31 0.73% 31 0.76% 421 0.91% 30 1.19% baiduspider-180-76-15-145.crawl.baidu.com
17 31 0.73% 31 0.76% 421 0.91% 31 1.23% baiduspider-180-76-15-19.crawl.baidu.com
18 31 0.73% 31 0.76% 421 0.91% 31 1.23% baiduspider-180-76-15-30.crawl.baidu.com
19 30 0.71% 30 0.74% 394 0.85% 29 1.15% baiduspider-180-76-15-163.crawl.baidu.com
20 29 0.68% 29 0.71% 367 0.79% 28 1.11% baiduspider-180-76-15-135.crawl.baidu.com
21 29 0.68% 29 0.71% 394 0.85% 29 1.15% baiduspider-180-76-15-138.crawl.baidu.com
22 29 0.68% 29 0.71% 394 0.85% 29 1.15% baiduspider-180-76-15-162.crawl.baidu.com
23 29 0.68% 29 0.71% 394 0.85% 27 1.07% baiduspider-180-76-15-20.crawl.baidu.com
24 29 0.68% 29 0.71% 412 0.89% 29 1.15% baiduspider-180-76-15-7.crawl.baidu.com
25 28 0.66% 28 0.69% 380 0.82% 28 1.11% baiduspider-180-76-15-139.crawl.baidu.com
26 28 0.66% 28 0.69% 380 0.82% 28 1.11% baiduspider-180-76-15-22.crawl.baidu.com
27 27 0.64% 26 0.64% 353 0.76% 23 0.91% baiduspider-180-76-15-156.crawl.baidu.com
28 27 0.64% 27 0.66% 366 0.79% 27 1.07% baiduspider-180-76-15-17.crawl.baidu.com
29 27 0.64% 27 0.66% 376 0.81% 26 1.03% baiduspider-180-76-15-26.crawl.baidu.com
30 27 0.64% 27 0.66% 366 0.79% 27 1.07% baiduspider-180-76-15-29.crawl.baidu.com

Top 10 of 718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 455 10.70% 455 11.16% 4434 9.54% 14 0.56% 83.166.240.16
2 189 4.45% 189 4.64% 1843 3.97% 34 1.35% 185.93.187.46
3 73 1.72% 73 1.79% 712 1.53% 73 2.90% 128-68-143-49.broadband.corbina.ru
4 55 1.29% 54 1.32% 684 1.47% 1 0.04% 51.30-broadband.acttv.in
5 68 1.60% 64 1.57% 572 1.23% 24 0.95% spider-100-43-91-6.yandex.com
6 66 1.55% 66 1.62% 537 1.16% 17 0.68% majestic12.co.uk
7 57 1.34% 57 1.40% 530 1.14% 22 0.87% spider-141-8-143-197.yandex.com
8 36 0.85% 36 0.88% 475 1.02% 35 1.39% baiduspider-180-76-15-134.crawl.baidu.com
9 35 0.82% 35 0.86% 475 1.02% 35 1.39% baiduspider-180-76-15-34.crawl.baidu.com
10 35 0.82% 34 0.83% 472 1.02% 1 0.04% cpe-68-174-113-218.nyc.res.rr.com

Top 30 of 154 Total Referrers
# Hits Referrer
1 2831 66.60% - (Direct Request)
2 116 2.73% http://www.withoutaprescription.net/
3 71 1.67% https://www.youtube.com/watch
4 50 1.18% http://tula4x4.ru/hardcore/video-porno-3-devushki-i-1-paren.php
5 49 1.15% http://piramida-ivanovo.ru/tolstushki/bolshie-siski-molodih-tolstushek.php
6 47 1.11% http://tula4x4.ru/lyubitelskoe/video-porno-s-yaposhkami.php
7 42 0.99% http://piramida-ivanovo.ru/lyubitelskoe-porno/porno-v-reni.php
8 41 0.96% http://piramida-ivanovo.ru/popki/anal-so-spyashey-smotret.php
9 41 0.96% http://tula4x4.ru/biseksuali/samie-populyarnie-russkoe-porno-onlayn.php
10 39 0.92% http://tula4x4.ru/biseksuali/porno-dlinnie-chernie-chleni.php
11 37 0.87% http://tula4x4.ru/drugoe/golie-devushki-oblivayutsya.php
12 36 0.85% http://piramida-ivanovo.ru/drugoe/porno-kasting-v-1-raz.php
13 34 0.80% http://piramida-ivanovo.ru/lyubitelskoe/eblya-russkaya-konchayut-v-rot.php
14 30 0.71% http://dezzaromo.ru/biseksuali/porno-luchshee-gornichnie.php
15 30 0.71% http://dezzaromo.ru/cumshots/porno-spalila-doch.php
16 30 0.71% http://dezzaromo.ru/cumshots/znakomstva-v-vitebske-seksa.php
17 30 0.71% http://dezzaromo.ru/lyubitelskoe-porno/pornuha-dlya-devchonok.php
18 30 0.71% http://dezzaromo.ru/lyubitelskoe/semeynoe-otkrovennoe-foto.php
19 30 0.71% http://piramida-ivanovo.ru/analnoe-porno/analniy-seks-foto-semeynih-par.php
20 30 0.71% http://prostovend.ru/drugoe/porno-video-masturbiruet-zhenshina.php
21 30 0.71% http://prostovend.ru/lyubitelskoe-porno/tele2-seks-po-telefonu.php
22 29 0.68% http://piramida-ivanovo.ru/drugoe/asmus-kristina-foto-porno.php
23 28 0.66% http://tula4x4.ru/lyubitelskoe-porno/trahnul-devku-na-massazhe.php
24 25 0.59% http://cheaponlineketamine24h.org/
25 20 0.47% http://cheaponlinemethaqualone24h.org/
26 15 0.35% http://mlm-today.ru
27 15 0.35% http://ordermdmaonline.com/
28 15 0.35% http://tonus.in.ua/sitemap.xml
29 13 0.31% http://akwa.in.ua
30 10 0.24% http://answers.wikia.com/wiki/How_can_I_get_help_with_my_essay

Top 15 of 229 Total User Agents
# Hits User Agent
1 1433 33.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 715 16.82% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 373 8.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 239 5.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 189 4.45% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
6 178 4.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 122 2.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 55 1.29% Mozilla/5.0 (Linux; Android 6.0.1; MotoG3 Build/MPI24.107-55; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/5
9 53 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 35 0.82% Mozilla/5.0 (Linux; Android 5.0; SAMSUNG-SM-G900A Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mo
11 30 0.71% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
12 28 0.66% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 25 0.59% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.
14 18 0.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 17 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for June 2016

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2337 54.98% 2245 55.07% 27503 59.19% Commercial (com)
2 1186 27.90% 1149 28.18% 12147 26.14% Unresolved/Unknown
3 107 2.52% 106 2.60% 965 2.08% European Union
4 104 2.45% 102 2.50% 1010 2.17% Russian Federation
5 101 2.38% 97 2.38% 958 2.06% Germany
6 73 1.72% 68 1.67% 659 1.42% Network (net)
7 73 1.72% 73 1.79% 592 1.27% United Kingdom
8 57 1.34% 57 1.40% 521 1.12% Switzerland
9 55 1.29% 54 1.32% 684 1.47% India
10 19 0.45% 14 0.34% 106 0.23% British Indian Ocean Territory
11 14 0.33% 14 0.34% 136 0.29% Thailand
12 13 0.31% 2 0.05% 31 0.07% Educational (edu)
13 11 0.26% 4 0.10% 42 0.09% Mexico
14 10 0.24% 10 0.25% 114 0.25% Belgium
15 10 0.24% 10 0.25% 106 0.23% Poland
16 8 0.19% 8 0.20% 78 0.17% Individual (name)
17 8 0.19% 7 0.17% 60 0.13% Moldova
18 8 0.19% 8 0.20% 191 0.41% Sweden
19 6 0.14% 6 0.15% 58 0.13% Indonesia
20 6 0.14% 4 0.10% 56 0.12% Ukraine
21 4 0.09% 4 0.10% 39 0.08% Chile
22 4 0.09% 0 0.00% 2 0.00% Spain
23 4 0.09% 4 0.10% 54 0.12% Hungary
24 4 0.09% 4 0.10% 27 0.06% Seychelles
25 3 0.07% 3 0.07% 33 0.07% Japan
26 3 0.07% 3 0.07% 29 0.06% Viet Nam
27 2 0.05% 2 0.05% 27 0.06% Address Routing (arpa)
28 2 0.05% 2 0.05% 27 0.06% Canada
29 2 0.05% 2 0.05% 41 0.09% China
30 2 0.05% 2 0.05% 19 0.04% Colombia


Generated by Webalizer Version 2.20