Usage Statistics for bauerusa.net

Summary Period: February 2016
Generated 01-Mar-2016 06:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 4441
Total Files 3798
Total Pages 3601
Total Visits 2648
Total KBytes 43778
Total Unique Sites 539
Total Unique URLs 69
Total Unique Referrers 176
Total Unique User Agents 346
. Avg Max
Hits per Hour 6 303
Hits per Day 153 403
Files per Day 130 197
Pages per Day 124 248
Sites per Day 18 77
Visits per Day 91 120
KBytes per Day 1510 2532
Hits by Response Code
Code 200 - OK 85.52% 3798
Code 304 - Not Modified 4.75% 211
Code 400 - Bad Request 0.29% 13
Code 403 - Forbidden 0.14% 6
Code 404 - Not Found 9.05% 402
Code 405 - Method Not Allowed 0.07% 3
Code 500 - Internal Server Error 0.05% 2
Code 501 - Not Implemented 0.14% 6

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 114 2.57% 109 2.87% 98 2.72% 73 2.76% 53 9.83% 1210 2.76%
2 148 3.33% 136 3.58% 128 3.55% 83 3.13% 53 9.83% 1471 3.36%
3 155 3.49% 146 3.84% 137 3.80% 90 3.40% 64 11.87% 1571 3.59%
4 143 3.22% 131 3.45% 126 3.50% 84 3.17% 55 10.20% 1394 3.18%
5 145 3.27% 137 3.61% 120 3.33% 86 3.25% 61 11.32% 1578 3.60%
6 157 3.54% 112 2.95% 103 2.86% 74 2.79% 63 11.69% 1196 2.73%
7 132 2.97% 117 3.08% 110 3.05% 82 3.10% 68 12.62% 1305 2.98%
8 166 3.74% 134 3.53% 117 3.25% 86 3.25% 72 13.36% 1409 3.22%
9 159 3.58% 134 3.53% 129 3.58% 100 3.78% 71 13.17% 1527 3.49%
10 163 3.67% 160 4.21% 145 4.03% 117 4.42% 67 12.43% 1700 3.88%
11 132 2.97% 113 2.98% 113 3.14% 99 3.74% 62 11.50% 1455 3.32%
12 149 3.36% 144 3.79% 138 3.83% 112 4.23% 63 11.69% 1651 3.77%
13 148 3.33% 141 3.71% 132 3.67% 98 3.70% 57 10.58% 1676 3.83%
14 124 2.79% 118 3.11% 110 3.05% 92 3.47% 60 11.13% 1261 2.88%
15 155 3.49% 128 3.37% 108 3.00% 102 3.85% 70 12.99% 1286 2.94%
16 114 2.57% 112 2.95% 107 2.97% 102 3.85% 63 11.69% 1324 3.02%
17 403 9.07% 106 2.79% 248 6.89% 94 3.55% 55 10.20% 1371 3.13%
18 161 3.63% 151 3.98% 113 3.14% 94 3.55% 64 11.87% 1728 3.95%
19 139 3.13% 124 3.26% 107 2.97% 94 3.55% 63 11.69% 1321 3.02%
20 98 2.21% 89 2.34% 86 2.39% 81 3.06% 46 8.53% 1049 2.40%
21 146 3.29% 119 3.13% 107 2.97% 93 3.51% 65 12.06% 1574 3.60%
22 145 3.27% 139 3.66% 126 3.50% 111 4.19% 71 13.17% 1540 3.52%
23 105 2.36% 101 2.66% 90 2.50% 80 3.02% 65 12.06% 1557 3.56%
24 107 2.41% 95 2.50% 86 2.39% 75 2.83% 65 12.06% 1373 3.14%
25 196 4.41% 191 5.03% 120 3.33% 76 2.87% 53 9.83% 2093 4.78%
26 181 4.08% 178 4.69% 173 4.80% 94 3.55% 59 10.95% 2071 4.73%
27 204 4.59% 197 5.19% 190 5.28% 120 4.53% 77 14.29% 2532 5.78%
28 123 2.77% 114 3.00% 117 3.25% 77 2.91% 48 8.91% 1270 2.90%
29 129 2.90% 122 3.21% 117 3.25% 80 3.02% 62 11.50% 1285 2.93%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 3.65% 4 140 3.69% 4 134 3.72% 53 1548 3.54%
1 5 165 3.72% 5 148 3.90% 4 137 3.80% 54 1552 3.54%
2 4 138 3.11% 4 131 3.45% 4 126 3.50% 58 1676 3.83%
3 5 166 3.74% 5 153 4.03% 4 143 3.97% 60 1744 3.98%
4 7 209 4.71% 6 192 5.06% 5 149 4.14% 77 2220 5.07%
5 7 229 5.16% 7 208 5.48% 6 199 5.53% 78 2255 5.15%
6 5 172 3.87% 5 161 4.24% 5 147 4.08% 61 1761 4.02%
7 6 189 4.26% 6 175 4.61% 5 167 4.64% 70 2033 4.64%
8 5 153 3.45% 5 147 3.87% 4 143 3.97% 58 1675 3.83%
9 15 457 10.29% 5 155 4.08% 10 297 8.25% 65 1886 4.31%
10 5 156 3.51% 4 142 3.74% 4 135 3.75% 59 1698 3.88%
11 6 199 4.48% 6 184 4.84% 5 167 4.64% 68 1975 4.51%
12 5 164 3.69% 4 144 3.79% 4 135 3.75% 62 1800 4.11%
13 5 162 3.65% 5 146 3.84% 4 134 3.72% 58 1675 3.83%
14 5 149 3.36% 4 136 3.58% 4 128 3.55% 57 1649 3.77%
15 8 233 5.25% 7 213 5.61% 4 138 3.83% 84 2428 5.55%
16 6 188 4.23% 6 178 4.69% 5 156 4.33% 78 2276 5.20%
17 6 189 4.26% 5 169 4.45% 5 156 4.33% 60 1743 3.98%
18 5 173 3.90% 5 161 4.24% 4 139 3.86% 64 1870 4.27%
19 5 154 3.47% 4 143 3.77% 4 137 3.80% 67 1957 4.47%
20 3 115 2.59% 3 105 2.76% 3 100 2.78% 47 1362 3.11%
21 5 173 3.90% 5 160 4.21% 5 152 4.22% 61 1780 4.07%
22 4 132 2.97% 3 115 3.03% 3 110 3.05% 47 1350 3.08%
23 7 214 4.82% 6 192 5.06% 5 172 4.78% 64 1865 4.26%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 2041 45.96% 27224 62.19% /
2 1077 24.25% 10504 23.99% /webalizer/
3 314 7.07% 21 0.05% /robots.txt
4 76 1.71% 2111 4.82% /resume.html
5 44 0.99% 14 0.03% /external2.html
6 41 0.92% 13 0.03% /external.html
7 41 0.92% 13 0.03% /external1.html
8 40 0.90% 12 0.03% /external3.html
9 30 0.68% 8 0.02% /widgets/noieactivate.js
10 18 0.41% 6 0.01% /widgets/gen_14.1.gif
11 18 0.41% 4 0.01% /widgets/gen_64.1.gif
12 12 0.27% 1 0.00% /widgets/gen_19.1.gif
13 11 0.25% 453 1.04% /images/Profile.jpg
14 11 0.25% 1304 2.98% /webalizer/usage_201409.html
15 11 0.25% 11 0.02% /widgets/gen_12.1.gif
16 11 0.25% 2 0.01% /widgets/gen_52.1.gif
17 11 0.25% 3 0.01% /widgets/gen_58.1.gif
18 11 0.25% 6 0.01% /widgets/ss_button.gif
19 10 0.23% 1156 2.64% /webalizer/usage_201602.html
20 10 0.23% 126 0.29% /widgets/gen_10.1.gif
21 10 0.23% 204 0.47% /widgets/gen_11.1.gif
22 10 0.23% 2 0.01% /widgets/gen_21.1.gif
23 10 0.23% 2 0.01% /widgets/gen_23.1.gif
24 10 0.23% 1 0.00% /widgets/gen_54.1.gif
25 10 0.23% 3 0.01% /widgets/gen_62.1.gif
26 10 0.23% 3 0.01% /widgets/gen_75.1.gif
27 9 0.20% 96 0.22% /henry.html
28 8 0.18% 1 0.00% /widgets/gen_56.1.gif
29 5 0.11% 63 0.14% /widgets/gen_37.1.gif
30 5 0.11% 5 0.01% /widgets/gen_39.1.gif

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 2041 45.96% 27224 62.19% /
2 1077 24.25% 10504 23.99% /webalizer/
3 76 1.71% 2111 4.82% /resume.html
4 11 0.25% 1304 2.98% /webalizer/usage_201409.html
5 10 0.23% 1156 2.64% /webalizer/usage_201602.html
6 11 0.25% 453 1.04% /images/Profile.jpg
7 10 0.23% 204 0.47% /widgets/gen_11.1.gif
8 10 0.23% 126 0.29% /widgets/gen_10.1.gif
9 3 0.07% 101 0.23% /widgets/gen_38.1.gif
10 9 0.20% 96 0.22% /henry.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2041 45.96% 1905 72.74% /
2 1077 24.25% 573 21.88% /webalizer/
3 76 1.71% 53 2.02% /resume.html
4 41 0.92% 28 1.07% /external.html
5 44 0.99% 11 0.42% /external2.html
6 11 0.25% 11 0.42% /webalizer/usage_201409.html
7 41 0.92% 10 0.38% /external1.html
8 40 0.90% 9 0.34% /external3.html
9 9 0.20% 9 0.34% /henry.html
10 10 0.23% 9 0.34% /webalizer/usage_201602.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2041 45.96% 1894 72.59% /
2 1077 24.25% 572 21.92% /webalizer/
3 76 1.71% 54 2.07% /resume.html
4 40 0.90% 30 1.15% /external3.html
5 44 0.99% 17 0.65% /external2.html
6 41 0.92% 11 0.42% /external1.html
7 11 0.25% 11 0.42% /webalizer/usage_201409.html
8 10 0.23% 9 0.34% /webalizer/usage_201602.html
9 41 0.92% 7 0.27% /external.html
10 9 0.20% 4 0.15% /henry.html

Top 30 of 539 Total Sites
# Hits Files KBytes Visits Hostname
1 327 7.36% 327 8.61% 3189 7.28% 109 4.12% 89.19.178.131
2 296 6.67% 5 0.13% 195 0.45% 1 0.04% 183.60.243.187
3 280 6.30% 280 7.37% 2731 6.24% 280 10.57% 31.184.238.122
4 200 4.50% 200 5.27% 1951 4.46% 48 1.81% c-178-73-193-115.ip4.frootvpn.com
5 135 3.04% 135 3.55% 1316 3.01% 45 1.70% 89.19.177.43
6 68 1.53% 66 1.74% 702 1.60% 1 0.04% ool-1859a5da.static.optonline.net
7 54 1.22% 54 1.42% 490 1.12% 18 0.68% 62-4-22-54.rev.poneytelecom.eu
8 42 0.95% 41 1.08% 543 1.24% 41 1.55% baiduspider-180-76-15-153.crawl.baidu.com
9 39 0.88% 9 0.24% 156 0.36% 9 0.34% crawl-66-249-69-26.googlebot.com
10 38 0.86% 37 0.97% 535 1.22% 1 0.04% b0f92a90.bb.sky.com
11 35 0.79% 35 0.92% 341 0.78% 7 0.26% 208.167.254.88
12 34 0.77% 8 0.21% 109 0.25% 5 0.19% crawl-66-249-69-34.googlebot.com
13 33 0.74% 33 0.87% 453 1.03% 33 1.25% baiduspider-180-76-15-135.crawl.baidu.com
14 32 0.72% 32 0.84% 421 0.96% 31 1.17% baiduspider-180-76-15-147.crawl.baidu.com
15 32 0.72% 31 0.82% 421 0.96% 32 1.21% baiduspider-180-76-15-33.crawl.baidu.com
16 31 0.70% 31 0.82% 407 0.93% 31 1.17% baiduspider-180-76-15-151.crawl.baidu.com
17 30 0.68% 30 0.79% 407 0.93% 28 1.06% baiduspider-180-76-15-158.crawl.baidu.com
18 30 0.68% 30 0.79% 394 0.90% 28 1.06% baiduspider-180-76-15-29.crawl.baidu.com
19 30 0.68% 30 0.79% 407 0.93% 30 1.13% baiduspider-180-76-15-7.crawl.baidu.com
20 29 0.65% 29 0.76% 367 0.84% 27 1.02% baiduspider-180-76-15-148.crawl.baidu.com
21 29 0.65% 12 0.32% 109 0.25% 5 0.19% crawl-66-249-69-42.googlebot.com
22 28 0.63% 28 0.74% 380 0.87% 28 1.06% baiduspider-180-76-15-137.crawl.baidu.com
23 28 0.63% 27 0.71% 353 0.81% 28 1.06% baiduspider-180-76-15-139.crawl.baidu.com
24 28 0.63% 28 0.74% 380 0.87% 28 1.06% baiduspider-180-76-15-162.crawl.baidu.com
25 28 0.63% 28 0.74% 353 0.81% 27 1.02% baiduspider-180-76-15-22.crawl.baidu.com
26 28 0.63% 28 0.74% 367 0.84% 27 1.02% baiduspider-180-76-15-25.crawl.baidu.com
27 28 0.63% 15 0.39% 97 0.22% 9 0.34% crawl-66-249-69-83.googlebot.com
28 27 0.61% 27 0.71% 353 0.81% 26 0.98% baiduspider-180-76-15-152.crawl.baidu.com
29 27 0.61% 26 0.68% 340 0.78% 27 1.02% baiduspider-180-76-15-154.crawl.baidu.com
30 27 0.61% 27 0.71% 366 0.84% 27 1.02% baiduspider-180-76-15-16.crawl.baidu.com

Top 10 of 539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 7.36% 327 8.61% 3189 7.28% 109 4.12% 89.19.178.131
2 280 6.30% 280 7.37% 2731 6.24% 280 10.57% 31.184.238.122
3 200 4.50% 200 5.27% 1951 4.46% 48 1.81% c-178-73-193-115.ip4.frootvpn.com
4 135 3.04% 135 3.55% 1316 3.01% 45 1.70% 89.19.177.43
5 68 1.53% 66 1.74% 702 1.60% 1 0.04% ool-1859a5da.static.optonline.net
6 42 0.95% 41 1.08% 543 1.24% 41 1.55% baiduspider-180-76-15-153.crawl.baidu.com
7 38 0.86% 37 0.97% 535 1.22% 1 0.04% b0f92a90.bb.sky.com
8 16 0.36% 16 0.42% 520 1.19% 15 0.57% 134.55.165.109.donpac.ru
9 54 1.22% 54 1.42% 490 1.12% 18 0.68% 62-4-22-54.rev.poneytelecom.eu
10 33 0.74% 33 0.87% 453 1.03% 33 1.25% baiduspider-180-76-15-135.crawl.baidu.com

Top 30 of 176 Total Referrers
# Hits Referrer
1 3116 70.16% - (Direct Request)
2 138 3.11% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
3 119 2.68% http://www.gorodservis.ru
4 115 2.59% http://www.xolodremont.ru
5 100 2.25% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 35 0.79% http://remont-lenovo.by
7 33 0.74% http://evaashop.ru
8 33 0.74% http://hostsshop.ru
9 33 0.74% http://shopwme.ru
10 32 0.72% http://llastbuy.ru
11 31 0.70% http://danashop.ru
12 25 0.56% http://domoysshop.ru
13 24 0.54% http://gdebuygood.ru
14 24 0.54% http://lanasshop.ru
15 24 0.54% http://tovarblessk.ru
16 21 0.47% http://shopogolllik.ru
17 19 0.43% http://www.bizzforum.ru
18 8 0.18% http://gameblog.su/games/post-9230.html
19 8 0.18% http://gamehouse.su/online/article1850
20 8 0.18% http://onlinewars.su/download/post-6936.html
21 6 0.14% http://burger-imperia.com/
22 5 0.11% http://buyessay.asqz.ru
23 5 0.11% http://essay.asqz.ru
24 5 0.11% http://formen.rpvi.ru
25 5 0.11% http://medicaltour.co.il
26 5 0.11% http://rpvi.ru
27 5 0.11% http://smartgadget.co.il/index.php
28 5 0.11% http://student.asqz.ru
29 4 0.09% http://bestmmorpg.su/cheats/article20
30 4 0.09% http://bestmmorpg.su/strategy/article3979

Top 15 of 346 Total User Agents
# Hits User Agent
1 1455 32.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 296 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 243 5.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 232 5.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 173 3.90% Googlebot-Image/1.0
6 107 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 94 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 68 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 60 1.35% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 54 1.22% Stratagems Kumo
11 52 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 48 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 41 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 34 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 34 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for February 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2506 56.43% 2271 59.79% 27233 62.21% Commercial (com)
2 1425 32.09% 1088 28.65% 11666 26.65% Unresolved/Unknown
3 118 2.66% 99 2.61% 998 2.28% Network (net)
4 117 2.63% 116 3.05% 945 2.16% European Union
5 56 1.26% 53 1.40% 1390 3.18% Russian Federation
6 46 1.04% 45 1.18% 208 0.48% Germany
7 37 0.83% 29 0.76% 199 0.45% British Indian Ocean Territory
8 28 0.63% 28 0.74% 202 0.46% United Kingdom
9 21 0.47% 19 0.50% 117 0.27% Ukraine
10 20 0.45% 5 0.13% 74 0.17% Educational (edu)
11 13 0.29% 0 0.00% 6 0.01% Poland
12 9 0.20% 9 0.24% 122 0.28% Switzerland
13 8 0.18% 8 0.21% 72 0.17% Belgium
14 4 0.09% 4 0.11% 50 0.12% Brazil
15 3 0.07% 3 0.08% 41 0.09% Austria
16 3 0.07% 3 0.08% 41 0.09% New Zealand
17 3 0.07% 1 0.03% 15 0.03% Romania
18 3 0.07% 0 0.00% 1 0.00% Singapore
19 2 0.05% 1 0.03% 14 0.03% Moldova
20 2 0.05% 2 0.05% 14 0.03% Netherlands
21 2 0.05% 2 0.05% 27 0.06% Palau
22 2 0.05% 2 0.05% 14 0.03% Seychelles
23 2 0.05% 2 0.05% 23 0.05% Thailand
24 2 0.05% 2 0.05% 14 0.03% Tuvalu
25 2 0.05% 1 0.03% 14 0.03% Viet Nam
26 1 0.02% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.02% 1 0.03% 119 0.27% Angola
28 1 0.02% 1 0.03% 14 0.03% France
29 1 0.02% 1 0.03% 14 0.03% Guatemala
30 1 0.02% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.20