Usage Statistics for bauerusa.net

Summary Period: May 2017
Generated 01-Jun-2017 05:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 25252
Total Files 24944
Total Pages 24107
Total Visits 2713
Total KBytes 253322
Total Unique Sites 603
Total Unique URLs 91
Total Unique Referrers 903
Total Unique User Agents 187
. Avg Max
Hits per Hour 33 148
Hits per Day 814 1523
Files per Day 804 1520
Pages per Day 777 1443
Sites per Day 19 78
Visits per Day 87 106
KBytes per Day 8172 15464
Hits by Response Code
Code 200 - OK 98.78% 24944
Code 304 - Not Modified 0.08% 19
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 1.06% 267
Code 501 - Not Implemented 0.04% 11

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1165 4.61% 1164 4.67% 1156 4.80% 90 3.32% 60 9.95% 11836 4.67%
2 1047 4.15% 1041 4.17% 1033 4.29% 96 3.54% 61 10.12% 10341 4.08%
3 1217 4.82% 1191 4.77% 1169 4.85% 100 3.69% 61 10.12% 12075 4.77%
4 883 3.50% 877 3.52% 859 3.56% 96 3.54% 67 11.11% 8867 3.50%
5 1016 4.02% 1006 4.03% 997 4.14% 106 3.91% 71 11.77% 10044 3.96%
6 1231 4.87% 1226 4.92% 1193 4.95% 88 3.24% 50 8.29% 12373 4.88%
7 1253 4.96% 1245 4.99% 1235 5.12% 95 3.50% 58 9.62% 12309 4.86%
8 1073 4.25% 1065 4.27% 1032 4.28% 100 3.69% 59 9.78% 10809 4.27%
9 1093 4.33% 1081 4.33% 1067 4.43% 90 3.32% 60 9.95% 11580 4.57%
10 199 0.79% 180 0.72% 161 0.67% 75 2.76% 61 10.12% 1939 0.77%
11 219 0.87% 215 0.86% 185 0.77% 72 2.65% 62 10.28% 2304 0.91%
12 346 1.37% 342 1.37% 295 1.22% 78 2.88% 64 10.61% 3339 1.32%
13 1092 4.32% 1087 4.36% 1055 4.38% 80 2.95% 51 8.46% 10726 4.23%
14 971 3.85% 966 3.87% 962 3.99% 92 3.39% 61 10.12% 9759 3.85%
15 1238 4.90% 1229 4.93% 1223 5.07% 94 3.46% 57 9.45% 12458 4.92%
16 1523 6.03% 1520 6.09% 1424 5.91% 91 3.35% 59 9.78% 15018 5.93%
17 1507 5.97% 1496 6.00% 1367 5.67% 94 3.46% 57 9.45% 15464 6.10%
18 437 1.73% 433 1.74% 402 1.67% 80 2.95% 75 12.44% 4387 1.73%
19 799 3.16% 791 3.17% 731 3.03% 79 2.91% 56 9.29% 8187 3.23%
20 1479 5.86% 1473 5.91% 1443 5.99% 82 3.02% 58 9.62% 14486 5.72%
21 960 3.80% 952 3.82% 954 3.96% 81 2.99% 51 8.46% 9450 3.73%
22 438 1.73% 427 1.71% 396 1.64% 70 2.58% 55 9.12% 4363 1.72%
23 103 0.41% 94 0.38% 87 0.36% 77 2.84% 69 11.44% 1163 0.46%
24 175 0.69% 172 0.69% 157 0.65% 82 3.02% 70 11.61% 1942 0.77%
25 1201 4.76% 1195 4.79% 1170 4.85% 94 3.46% 61 10.12% 12018 4.74%
26 1271 5.03% 1264 5.07% 1237 5.13% 92 3.39% 72 11.94% 12619 4.98%
27 340 1.35% 330 1.32% 307 1.27% 88 3.24% 78 12.94% 3710 1.46%
28 212 0.84% 132 0.53% 99 0.41% 90 3.32% 60 9.95% 1452 0.57%
29 103 0.41% 97 0.39% 91 0.38% 81 2.99% 50 8.29% 1361 0.54%
30 112 0.44% 108 0.43% 83 0.34% 80 2.95% 51 8.46% 1457 0.58%
31 549 2.17% 545 2.18% 537 2.23% 104 3.83% 65 10.78% 5486 2.17%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1157 4.58% 37 1155 4.63% 37 1150 4.77% 373 11576 4.57%
1 29 907 3.59% 28 893 3.58% 28 884 3.67% 295 9139 3.61%
2 40 1261 4.99% 40 1258 5.04% 40 1251 5.19% 411 12754 5.03%
3 38 1185 4.69% 37 1165 4.67% 37 1149 4.77% 389 12059 4.76%
4 33 1038 4.11% 33 1035 4.15% 31 975 4.04% 342 10596 4.18%
5 37 1157 4.58% 36 1137 4.56% 36 1140 4.73% 366 11343 4.48%
6 24 768 3.04% 24 761 3.05% 24 753 3.12% 254 7878 3.11%
7 32 1002 3.97% 31 991 3.97% 31 979 4.06% 320 9934 3.92%
8 31 989 3.92% 31 969 3.88% 31 976 4.05% 318 9864 3.89%
9 35 1106 4.38% 34 1066 4.27% 33 1024 4.25% 352 10899 4.30%
10 35 1100 4.36% 34 1056 4.23% 31 967 4.01% 338 10468 4.13%
11 40 1259 4.99% 40 1240 4.97% 35 1089 4.52% 420 13018 5.14%
12 31 963 3.81% 30 959 3.84% 30 956 3.97% 324 10033 3.96%
13 36 1129 4.47% 36 1123 4.50% 35 1110 4.60% 363 11257 4.44%
14 37 1149 4.55% 36 1124 4.51% 36 1122 4.65% 366 11335 4.47%
15 34 1068 4.23% 34 1063 4.26% 31 981 4.07% 349 10812 4.27%
16 31 985 3.90% 31 979 3.92% 30 941 3.90% 328 10174 4.02%
17 35 1092 4.32% 35 1085 4.35% 34 1077 4.47% 348 10788 4.26%
18 27 854 3.38% 27 844 3.38% 26 806 3.34% 297 9210 3.64%
19 37 1148 4.55% 36 1133 4.54% 32 999 4.14% 353 10950 4.32%
20 36 1123 4.45% 35 1115 4.47% 34 1057 4.38% 358 11100 4.38%
21 28 896 3.55% 28 890 3.57% 27 862 3.58% 288 8932 3.53%
22 26 826 3.27% 26 821 3.29% 25 781 3.24% 269 8331 3.29%
23 35 1090 4.32% 34 1082 4.34% 34 1078 4.47% 351 10871 4.29%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 21497 85.13% 210458 83.08% /webalizer/
2 2200 8.71% 29260 11.55% /
3 237 0.94% 16 0.01% /robots.txt
4 59 0.23% 1796 0.71% /resume.html
5 57 0.23% 17 0.01% /external2.html
6 54 0.21% 16 0.01% /external1.html
7 53 0.21% 16 0.01% /external.html
8 51 0.20% 13 0.01% /widgets/noieactivate.js
9 48 0.19% 14 0.01% /external3.html
10 21 0.08% 21 0.01% /widgets/gen_15.1.gif
11 21 0.08% 21 0.01% /widgets/gen_16.1.gif
12 21 0.08% 1 0.00% /widgets/spacer.gif
13 21 0.08% 44 0.02% /widgets/ss_button.gif
14 20 0.08% 28 0.01% /widgets/gen_26.1.gif
15 20 0.08% 29 0.01% /widgets/gen_27.1.gif
16 20 0.08% 91 0.04% /widgets/gen_39.1.gif
17 20 0.08% 24 0.01% /widgets/gen_46.1.gif
18 20 0.08% 23 0.01% /widgets/gen_48.1.gif
19 20 0.08% 27 0.01% /widgets/gen_77.1.gif
20 19 0.08% 23 0.01% /widgets/gen_54.1.gif
21 19 0.08% 26 0.01% /widgets/gen_56.1.gif
22 19 0.08% 25 0.01% /widgets/gen_60.1.gif
23 19 0.08% 24 0.01% /widgets/gen_66.1.gif
24 18 0.07% 1127 0.45% /widgets/gen_37.1.gif
25 18 0.07% 1814 0.72% /widgets/gen_38.1.gif
26 18 0.07% 60 0.02% /widgets/gen_42.1.gif
27 18 0.07% 5 0.00% /widgets/gen_44.1.gif
28 18 0.07% 158 0.06% /widgets/gen_45.1.gif
29 17 0.07% 32 0.01% /widgets/gen_40.1.gif
30 17 0.07% 47 0.02% /widgets/gen_41.1.gif

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 21497 85.13% 210458 83.08% /webalizer/
2 2200 8.71% 29260 11.55% /
3 9 0.04% 2040 0.81% /images/Profile.jpg
4 18 0.07% 1814 0.72% /widgets/gen_38.1.gif
5 59 0.23% 1796 0.71% /resume.html
6 18 0.07% 1127 0.45% /widgets/gen_37.1.gif
7 6 0.02% 728 0.29% /webalizer/usage_201606.html
8 6 0.02% 726 0.29% /webalizer/usage_201609.html
9 8 0.03% 715 0.28% /widgets/gen_11.1.gif
10 8 0.03% 442 0.17% /widgets/gen_10.1.gif

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2200 8.71% 2068 77.37% /
2 21497 85.13% 503 18.82% /webalizer/
3 59 0.23% 17 0.64% /resume.html
4 57 0.23% 16 0.60% /external2.html
5 53 0.21% 14 0.52% /external.html
6 54 0.21% 11 0.41% /external1.html
7 6 0.02% 6 0.22% /webalizer/usage_201606.html
8 48 0.19% 5 0.19% /external3.html
9 6 0.02% 5 0.19% /webalizer/usage_201609.html
10 3 0.01% 3 0.11% /webalizer/usage_201511.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2200 8.71% 2026 75.88% /
2 21497 85.13% 502 18.80% /webalizer/
3 59 0.23% 33 1.24% /resume.html
4 48 0.19% 20 0.75% /external3.html
5 53 0.21% 18 0.67% /external.html
6 57 0.23% 16 0.60% /external2.html
7 54 0.21% 13 0.49% /external1.html
8 6 0.02% 6 0.22% /webalizer/usage_201606.html
9 6 0.02% 6 0.22% /webalizer/usage_201609.html
10 3 0.01% 3 0.11% /webalizer/usage_201510.html

Top 30 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 21385 84.69% 21385 85.73% 209361 82.65% 404 14.89% 195.88.16.114
2 75 0.30% 0 0.00% 36 0.01% 0 0.00% web2.ktknet.cz
3 63 0.25% 63 0.25% 855 0.34% 63 2.32% 91.230.47.3
4 60 0.24% 46 0.18% 244 0.10% 18 0.66% spider-100-43-91-6.yandex.com
5 58 0.23% 56 0.22% 689 0.27% 1 0.04% 38.121.148.130
6 58 0.23% 57 0.23% 690 0.27% 1 0.04% cpc87827-haye26-2-0-cust106.17-4.cable.virginm.net
7 55 0.22% 54 0.22% 685 0.27% 1 0.04% c-73-163-137-46.hsd1.dc.comcast.net
8 47 0.19% 47 0.19% 460 0.18% 47 1.73% 31.184.236.12
9 41 0.16% 35 0.14% 475 0.19% 1 0.04% host-198-177-8-109.jud.ct.gov
10 39 0.15% 39 0.16% 520 0.21% 37 1.36% baiduspider-180-76-15-27.crawl.baidu.com
11 39 0.15% 38 0.15% 429 0.17% 32 1.18% msnbot-157-55-39-75.search.msn.com
12 37 0.15% 37 0.15% 475 0.19% 34 1.25% baiduspider-180-76-15-144.crawl.baidu.com
13 37 0.15% 36 0.14% 231 0.09% 1 0.04% cpe-68-175-25-27.nyc.res.rr.com
14 35 0.14% 35 0.14% 582 0.23% 34 1.25% baiduspider-180-76-15-21.crawl.baidu.com
15 35 0.14% 34 0.14% 473 0.19% 1 0.04% host86-131-127-102.range86-131.btcentralplus.com
16 34 0.13% 34 0.14% 542 0.21% 32 1.18% baiduspider-180-76-15-146.crawl.baidu.com
17 34 0.13% 34 0.14% 448 0.18% 33 1.22% baiduspider-180-76-15-149.crawl.baidu.com
18 33 0.13% 32 0.13% 226 0.09% 1 0.04% 77.18.62.203.tmi.telenormobil.no
19 33 0.13% 33 0.13% 471 0.19% 1 0.04% 85.233.66.6
20 33 0.13% 33 0.13% 427 0.17% 33 1.22% baiduspider-180-76-15-136.crawl.baidu.com
21 32 0.13% 32 0.13% 434 0.17% 31 1.14% baiduspider-180-76-15-163.crawl.baidu.com
22 32 0.13% 31 0.12% 421 0.17% 32 1.18% baiduspider-180-76-15-25.crawl.baidu.com
23 32 0.13% 32 0.13% 394 0.16% 30 1.11% baiduspider-180-76-15-8.crawl.baidu.com
24 32 0.13% 32 0.13% 415 0.16% 19 0.70% msnbot-207-46-13-179.search.msn.com
25 31 0.12% 31 0.12% 501 0.20% 29 1.07% baiduspider-180-76-15-161.crawl.baidu.com
26 31 0.12% 31 0.12% 501 0.20% 30 1.11% baiduspider-180-76-15-162.crawl.baidu.com
27 31 0.12% 31 0.12% 407 0.16% 30 1.11% baiduspider-180-76-15-5.crawl.baidu.com
28 30 0.12% 30 0.12% 514 0.20% 29 1.07% baiduspider-180-76-15-141.crawl.baidu.com
29 30 0.12% 30 0.12% 381 0.15% 30 1.11% baiduspider-180-76-15-157.crawl.baidu.com
30 30 0.12% 30 0.12% 502 0.20% 27 1.00% baiduspider-180-76-15-23.crawl.baidu.com

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21385 84.69% 21385 85.73% 209361 82.65% 404 14.89% 195.88.16.114
2 63 0.25% 63 0.25% 855 0.34% 63 2.32% 91.230.47.3
3 58 0.23% 57 0.23% 690 0.27% 1 0.04% cpc87827-haye26-2-0-cust106.17-4.cable.virginm.net
4 58 0.23% 56 0.22% 689 0.27% 1 0.04% 38.121.148.130
5 55 0.22% 54 0.22% 685 0.27% 1 0.04% c-73-163-137-46.hsd1.dc.comcast.net
6 28 0.11% 28 0.11% 596 0.24% 28 1.03% baiduspider-180-76-15-11.crawl.baidu.com
7 35 0.14% 35 0.14% 582 0.23% 34 1.25% baiduspider-180-76-15-21.crawl.baidu.com
8 34 0.13% 34 0.14% 542 0.21% 32 1.18% baiduspider-180-76-15-146.crawl.baidu.com
9 30 0.12% 30 0.12% 533 0.21% 30 1.11% baiduspider-180-76-15-34.crawl.baidu.com
10 39 0.15% 39 0.16% 520 0.21% 37 1.36% baiduspider-180-76-15-27.crawl.baidu.com

Top 30 of 903 Total Referrers
# Hits Referrer
1 2954 11.70% - (Direct Request)
2 40 0.16% http://biguter.ru/gei/1684-page.php
3 40 0.16% http://blog-ogorod.ru/doma/page-5000.php
4 40 0.16% http://regns.ru/sisyastie/takuyu-miluyu-devushku-smotret-porno-onlayn.php
5 37 0.15% http://vent-catalog.ru/pishnie/dozhivem-do-ponedelnika-kratkoe-soderzhanie.php
6 34 0.13% http://delu-vremja.ru/nevinnie/konchil-devushke-v-zhopu.php
7 34 0.13% http://infojornal.ru/lesbiyanki/2543-page.php
8 34 0.13% http://spacewars-money.ru/drochka/seks-kartinki-tadzhikistan.php
9 33 0.13% http://solomobi.ru/malenkie/domashnee-foto-porno-aktris.php
10 31 0.12% http://dle-templates.ru/vdvoem/3604-page.php
11 31 0.12% http://lenr-uo.ru/bolshie-siski/seks-stseni-so-zvezdami-kino.php
12 31 0.12% http://vivacomfort.ru/pornokomiksi/golaya-yoga-fotobank.php
13 30 0.12% http://3dcabel.ru/bdsm/devushki-konchayut-ot-orgazma-smotret-onlayn.php
14 30 0.12% http://3dcabel.ru/chiksi/molodie-i-starie-video-onlayn.php
15 30 0.12% http://3dcabel.ru/chulki/video-lizaniya-ili-sosanie-pizdi.php
16 30 0.12% http://3dcabel.ru/kameri-skritie/porno-foto-bi-seks-mzhm-dvoynoe.php
17 30 0.12% http://3dcabel.ru/na-ulitse/seks-u-balerin.php
18 30 0.12% http://3dcabel.ru/orgazmi/porno-anita-dark-smotret-onlayn.php
19 30 0.12% http://3dcabel.ru/vdvoem/video-s-chastnih-vecherinok.php
20 30 0.12% http://3dcabel.ru/vebkamera/suki-privet-ya-na-golovu-ebaniy-tekst.php
21 30 0.12% http://artcet.ru/aziatskie-devushki/ebut-transa-onlayn-porno.php
22 30 0.12% http://artcet.ru/aziatskie-devushki/seksualnie-aromati-duhi-na-leto.php
23 30 0.12% http://artcet.ru/latini/zhenshina-uvidela-kak-muzhchina-ebet-teshu.php
24 30 0.12% http://artcet.ru/massazh/tayland-gruppovoy-seks-stoimost.php
25 30 0.12% http://artcet.ru/pisayut/seksualnaya-devushka-s-krasivimi-nozhkami.php
26 30 0.12% http://artcet.ru/porno-zvezdi/goryachie-telki-golie-foto.php
27 30 0.12% http://artcet.ru/s-bolshim-chlenom/braziliya-devushki-transi.php
28 30 0.12% http://artcet.ru/v-rot/uzkoe-vlagalishe-trudnosti-v-sekse.php
29 30 0.12% http://artcet.ru/vdvoem/film-gde-vse-golie.php
30 30 0.12% http://asttrailers.ru/lyubitelskoe/smotret-onlayn-razveli-devchonku.php

Top 15 of 187 Total User Agents
# Hits User Agent
1 21393 84.72% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1574 6.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 271 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 246 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 134 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 103 0.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 59 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 58 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 55 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 42 0.17% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 37 0.15% Mozilla/5.0 (X11; CrOS armv7l 9334.69.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.112 Safari/537.36
12 36 0.14% ZmEu
13 35 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 35 0.14% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
15 33 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for May 2017

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 22298 88.30% 22204 89.02% 217566 85.89% Unresolved/Unknown
2 2462 9.75% 2407 9.65% 32277 12.74% Commercial (com)
3 187 0.74% 162 0.65% 1819 0.72% Network (net)
4 75 0.30% 0 0.00% 36 0.01% Czech Republic
5 41 0.16% 35 0.14% 475 0.19% US Government (gov)
6 33 0.13% 32 0.13% 226 0.09% Norway
7 27 0.11% 19 0.08% 132 0.05% Germany
8 24 0.10% 8 0.03% 116 0.05% Brazil
9 20 0.08% 11 0.04% 86 0.03% British Indian Ocean Territory
10 20 0.08% 19 0.08% 182 0.07% Russian Federation
11 16 0.06% 14 0.06% 110 0.04% European Union
12 8 0.03% 4 0.02% 55 0.02% Educational (edu)
13 7 0.03% 7 0.03% 29 0.01% Ireland
14 6 0.02% 0 0.00% 3 0.00% Soviet Union
15 5 0.02% 4 0.02% 1 0.00% Switzerland
16 4 0.02% 4 0.02% 54 0.02% United Kingdom
17 3 0.01% 2 0.01% 27 0.01% Mexico
18 2 0.01% 2 0.01% 20 0.01% Address Routing (arpa)
19 2 0.01% 0 0.00% 1 0.00% Italy
20 2 0.01% 0 0.00% 1 0.00% Netherlands
21 2 0.01% 2 0.01% 14 0.01% Seychelles
22 2 0.01% 2 0.01% 14 0.01% Ukraine
23 1 0.00% 1 0.00% 14 0.01% Bangladesh
24 1 0.00% 1 0.00% 10 0.00% China
25 1 0.00% 1 0.00% 14 0.01% France
26 1 0.00% 1 0.00% 14 0.01% Sweden
27 1 0.00% 1 0.00% 14 0.01% Thailand
28 1 0.00% 1 0.00% 14 0.01% Turkey


Generated by Webalizer Version 2.20